ERCOT operates the Texas electric grid serving 26 million customers and ~90% of Texas load. This page consolidates Day-Ahead, Real-Time, and Ancillary Services prices for energy traders, battery operators, and industrial load managers.
Data freshness: 2026-07-11 (updated daily after DAM clears)
Quick Stats
| Metric | Value |
|---|---|
| Day-Ahead Peak | $46.10/MWh |
| Day-Ahead Average | $30.22/MWh |
| Real-Time Latest | $22.10/MWh |
| Top Hub | HB_WEST |
| Top AS Product | NSPIN |
| Data Source | ERCOT MIS |
Day-Ahead Settlement Point Prices (DAM SPP)
Day-ahead prices are determined through the DAM clearing process, typically published by 1:30 PM CT for the following operating day. Prices shown are hourly averages by settlement point.
| Location | Type | Avg Price | Peak | Low |
|---|---|---|---|---|
| HB_WEST | Hub | $30.43 | $45.38 | $18.92 |
| HB_HOUSTON | Hub | $30.26 | $43.70 | $18.72 |
| HB_NORTH | Hub | $30.10 | $44.00 | $18.73 |
| HB_HUBAVG | Hub | $30.07 | $44.25 | $18.77 |
| HB_BUSAVG | Hub | $30.03 | $44.10 | $18.75 |
| HB_PAN | Hub | $29.85 | $44.97 | $18.63 |
| HB_SOUTH | Hub | $29.51 | $43.90 | $18.71 |
| LZ_WEST | Zone | $31.09 | $46.03 | $19.13 |
| LZ_NORTH | Zone | $30.63 | $46.10 | $18.74 |
| LZ_AEN | Zone | $30.46 | $44.34 | $18.72 |
| LZ_RAYBN | Zone | $30.42 | $44.23 | $18.75 |
| LZ_HOUSTON | Zone | $30.34 | $43.77 | $18.74 |
| LZ_LCRA | Zone | $30.27 | $44.40 | $18.72 |
| LZ_CPS | Zone | $30.00 | $44.32 | $18.70 |
| LZ_SOUTH | Zone | $29.84 | $43.91 | $18.78 |
Hub vs Zone: Hubs (HB_) are aggregated trading points. Load Zones (LZ_) represent physical grid regions. HB_BUSAVG is the system-wide bus average.
Real-Time Settlement Point Prices (RT SPP)
Real-time prices update every 5-15 minutes based on actual grid conditions. These prices settle imbalances between day-ahead commitments and real-time delivery.
| Location | Type | RT Price |
|---|---|---|
| LZ_RAYBN | Zone | $22.48 |
| LZ_NORTH | Zone | $22.39 |
| HB_NORTH | Hub | $22.26 |
| HB_PAN | Hub | $22.19 |
| HB_WEST | Hub | $22.15 |
| HB_BUSAVG | Hub | $22.10 |
| LZ_WEST | Zone | $22.10 |
| HB_HUBAVG | Hub | $22.04 |
| HB_HOUSTON | Hub | $21.92 |
| LZ_HOUSTON | Zone | $21.92 |
| HB_SOUTH | Hub | $21.82 |
| LZ_CPS | Zone | $21.82 |
| LZ_SOUTH | Zone | $21.82 |
| LZ_LCRA | Zone | $21.79 |
| LZ_AEN | Zone | $21.77 |
DA vs RT Spread: When RT > DA, generators profit from selling more real-time. When RT < DA, buyers benefit from purchasing day-ahead.
Ancillary Services Prices (DAM MCPC)
Ancillary services maintain grid reliability and are co-optimized with energy in the DAM. Prices shown are Market Clearing Price for Capacity (MCPC).
| Product | Avg Price | Peak |
|---|---|---|
| NSPIN | $2.12 | $2.12 |
| REGDN | $0.78 | $0.78 |
| REGUP | $0.68 | $0.68 |
| ECRS | $0.51 | $0.51 |
| RRS | $0.25 | $0.25 |
Key Products:
- Reg Up/Down - Frequency regulation (fastest response)
- RRS - Responsive Reserve Service (10-minute response)
- Non-Spin - Non-Spinning Reserve (30-minute response)
- ECRS - Contingency reserves for large outages
Use Cases
Energy Traders
- Monitor DA vs RT spreads for arbitrage opportunities
- Identify price volatility by hub/zone
- Track AS prices for revenue stacking
Battery Storage Operators
- Optimize charge/discharge schedules around price peaks
- Evaluate AS revenue potential vs energy arbitrage
- Assess location value (hub premium)
Industrial Load Managers
- Schedule flexible loads around low-price hours
- Evaluate curtailment economics during price spikes
- Compare zonal prices for facility siting
Methodology
Data is fetched from ERCOT via the gridstatus open-source library. This page updates daily after the Day-Ahead Market clears (~1:30 PM CT).
Data sources:
- Day-Ahead SPP: ERCOT Report NP4-190-CD
- Real-Time SPP: ERCOT Report NP6-905-CD
- Ancillary Services: ERCOT Report NP4-188-CD
For raw data access, see ERCOT's Data Access Portal.
OpenNash consulting for energy markets: We build price monitoring dashboards, automated trading signals, and battery dispatch optimization. See AI consulting.